








Professionals | No. of resources |
---|---|
B. Tech (Civil) | 10 |
B. E. Civil (MBA) | 1 |
1st Class Mining Manager | 1 |
Diploma in Civil Engineering | 35 |
Mechanical Engineers | 10 |
Electrical Engineers | 2 |
Instrumental Engineers | 1 |
Post Graduates | 20 |
Graduates | 75 |
Under Graduates | 60 |
Mechanics | 30 |
HMV Drivers | 160 |
LMV Drivers | 50 |
Trailer Drivers | 300 |
Heavy Machinery Operators | 80 |
Plant Operators | 15 |
Advance Diploma in Industrial Safety | 2 |
Diploma in Mining met | 2 |
Lab Technicians | 8 |
Total | 862 |
© 2025 Thakur Infraprojects Pvt Ltd, All Rights Reserved.
Powered By Saffron Nine Technologies | Email Login