| Type of Equipment | Units | Kind of Machine | Capacity |
|---|---|---|---|
| Batching Plant M25 | 02 | Schwing Stetter | 120 M3 Per Hour |
| Water Table Mould | 10 | ||
| Kerb Mould | 20 | Water Table Mould | |
| Vibrating Table | 2 | Kirloskar | 10 HP |
| Dewatering Set | 5 | Water Pump KIRLOSKAR | 10 HP |
| Concrete Mixer | 1 | J.K.Model | 37171 |
| Concrete Mixer | 1 | Miller | 37049 |
| Shuttering Material | 100 | L.C. | 250m2 |
| Weighment Batcher | 1 | L.C. | 500 Kg |
| Vibrator | 5 | Miller |
© 2026 Thakur Infraprojects Pvt Ltd, All Rights Reserved.
Powered By Saffron Nine Technologies | Email Login