








Type of Plants | Units | Kind of Machine | Capacity | Age of Machinery |
---|---|---|---|---|
Stone Crusher & Screening Plant | 1 | Sandvik – Asia | 200 TPH | 9 years |
Stone Crusher & Screening Plant | 3 | Nawa Engg. & Consultatn | 100 TPH | 4 years |
Stone Crushers | 8 | Jaw Crushers | 24×18 Jaw Crusher | 2 to 8 years |
Type of Plants | Units | Kind of Machine | Capacity | Age of Machinery |
---|---|---|---|---|
Drum Mix Type Hot Mix Plant | 1 | Gujrat-Apollo | DM-50-60-90 TPH | 12 Years |
Batch Mix Type Hot Mix Plant | 1 | Speco-Korea | 124 TPH | 5 years |
Batch Mix Type Hot Mix Plant | 1 | Speco-Korea | 124 TPH | 3 years |
Hot Mix Plant | 1 | Gujrat-Apollo | 45 TPH | 2 years |
Wet Mix Plants | 3 | Gujrat-Apollo WM-60/100 & Uniocon Engg.WM-100 |
60 to 100 TPH | 0 year |
RMC Plant (Batching Plant) | 1 | Schwing Stetter (I) Pvt Ltd | 30m3/hour | 6 years |
© 2025 Thakur Infraprojects Pvt Ltd, All Rights Reserved.
Powered By Saffron Nine Technologies | Email Login