








Type of Plants | Units | Kind of Machine | Capacity |
---|---|---|---|
Stone Crusher & Screening Plant | 1 | Sandvik – Asia | 200 TPH |
Stone Crusher & Screening Plant | 3 | Nawa Engg. & Consultatn | 100 TPH |
Stone Crushers | 8 | Jaw Crushers | 24×18 Jaw Crusher |
Type of Plants | Units | Kind of Machine | Capacity |
---|---|---|---|
Drum Mix Type Hot Mix Plant | 1 | Gujrat-Apollo | DM-50-60-90 TPH |
Batch Mix Type Hot Mix Plant | 1 | Speco-Korea | 124 TPH |
Batch Mix Type Hot Mix Plant | 1 | Speco-Korea | 124 TPH |
Hot Mix Plant | 1 | Gujrat-Apollo | 45 TPH |
Wet Mix Plants | 3 | Gujrat-Apollo WM-60/100 & Uniocon Engg.WM-100 |
60 to 100 TPH |
RMC Plant (Batching Plant) | 1 | Schwing Stetter (I) Pvt Ltd | 30m3/hour |
© 2025 Thakur Infraprojects Pvt Ltd, All Rights Reserved.
Powered By Saffron Nine Technologies | Email Login