








Type of Equipment | Units | Kind of Machine | Capacity | Age of Machinery |
---|---|---|---|---|
Cube Testing Machine | 3 | TASS | 50 Tons | 1 to 4 years |
Field Density Test apparatas, Plasticity index & PD/MDD | 3 set | SKG | 1 to 4 years | |
CBR & Unconfined Compressive Machine & Automatic Compacting Machine | 1 set | TASS & SKG | 1 year | |
Sieves Shaker, Impact Testing Machine & Riffle Sample Divider80mm to 75microm With Sieves Shaker | 1 | SKG | 1 to 3 years | |
LL/AL Appratus & Rapid Moisure Meter | 3 | TASS & SKG | 1 to 2 years |
Type of Equipment | Units | Kind of Machine | Capacity | Age of Machinery |
---|---|---|---|---|
Sievers 80mm to 75 microm with Sieves Shaker | 136 | skg & contass | 80mn to 75 microm | 1 to 3 years |
Centrifugal Extractor | 136 | TASS | 1 to 3 years | |
Flakiness index gage | 136 | TASS | 1 to 3 year | |
Elongation meter | 136 | TASS | 1 to 3 years | |
Penetato Meter | 136 | TASS | 1 to 3 years | |
Thermostat Water Bath | 1 | EXPO | 1 year | |
Weight Balance Mechanical | 7 | L.C. | upto 10 Kg | 1 year |
Weigh Balance Electronics | 4 | Sagar & Seitra | 1mg to 10 Kg | 2 years |
Marshall Stability apparatus, compatible with cylinder, mammer block to prepar mould and providing ring & dial gage. | 1 set | CONTASS | 2 years |
© 2025 Thakur Infraprojects Pvt Ltd, All Rights Reserved.
Powered By Saffron Nine Technologies | Email Login