| Type of Equipment | Units | Kind of Machine | Capacity |
|---|---|---|---|
| RMC Plant (Batching Plant) | 1 | Apollo | 60 Cu-m/hour |
| RMC Plant (Batching Plant) | 1 | Schwing Stetter (I) Pvt Ltd | 30m3/hour |
| Wet Mix Plants | 03 | Gujrat-Apollo WM-60/100 & Uniocon Engg.WM-100 | 60 to 100 TPH |
| Batch Mix Type Hot Mix Plant | 1 | Speco-Korea | 124 TPH |
| Drum Mix Type Hot Mix Plant | 1 | KESAR | 90-120 TPH |
© 2026 Thakur Infraprojects Pvt Ltd, All Rights Reserved.
Powered By Saffron Nine Technologies | Email Login