| Type of Plants | Units | Kind of Machine | Capacity |
|---|---|---|---|
| RMC Plant (Batching Plant) | 2 | Schwing Stetter (I) Pvt Ltd | 110tph |
| Stone Crusher & Screening Plant | 1 | Nawa Engg. & Consultatn | 100 TPH |
| METSO Crusher | 1 | metso | 315 TPH |
| RMC Plant (Batching Plant) | 1 | Apollo | 60 Cu-m/hour |
| RMC Plant (Batching Plant) | 1 | Schwing Stetter (I) Pvt Ltd | 30m3/hour |
| Wet Mix Plants | 03 | Gujrat-Apollo WM-60/100 & Uniocon Engg.WM-100 | 60 to 100 TPH |
| Batch Mix Type Hot Mix Plant | 1 | Speco-Korea | 124 TPH |
| Stone Crushers | 04 | Jaw Crushers | 24×18 Jaw Crusher |
| Stone Crusher & Screening Plant | 02 | Nawa Engg. & Consultatn | 150 TPH |
| Stone Crusher & Screening Plant | 1 | Sandvik – Asia | 200 TPH |
© 2026 Thakur Infraprojects Pvt Ltd, All Rights Reserved.
Powered By Saffron Nine Technologies | Email Login